S. No. |
Technology |
Name of the Faculty |
Application Area |
1 | A method for synthesizing nanoparticle or microsphere | Dr. Abhijeet Joshi | Bioscience & Bioengineering |
2 | Essential amino acid based biodegradable and biocompatible nanoparticles for bio medical imaging and targeted drug delivery applications | Dr. Sharad Gupta | Bioscience & Bioengineering |
3 | Ultrasonic Atomizer based ultrafine silk nanoparticles with long shelf life for targeted drug delivery and diagnostics | Dr. Sharad Gupta, Dr. Abhijeet Joshi | Bioscience & Bioengineering |
4 | Novel Mutant L-Asparaginases | Prof. Avinash Sonawane | Bioscience & Bioengineering |
5 | Green Synthesis of Biocompatible and Near Infrared Active Iron Oxide Nanoparticle for Deep Tissue Imaging and Therapy | Dr. Sharad Gupta | Bioscience & Bioengineering |
6 | Development of portable sensor Based Canine Pregnancy Detection System | Dr.Debasis Nayak,Prof. Ram Bilas Pachori | Bioscience & Bioengineering |
7 | Portable biosensing systems for milk spoilage and adultration deduction | Dr. Abhijeet Joshi | Bioscience & Bioengineering |
8 | Recombinant organophosphate hydrolyzing enzyme immobilized fluorescent composites for the detection and degradation of organophosphates compounds | Dr. Abhijeet Joshi, Dr. Prashant Kodgire | Bioscience & Bioengineering |
9 | Myelin protein antigenic epitopes presented by major histocompatibility complexes, a driver to multiple sclerosis | Dr. Hem Chandra Jha | Bioscience & Bioengineering |
10 | Novel Synergistic combination therapy based on levofloxacin and dorzolamide for the treatment of sepsis | Dr. Mirza S Baig | Bioscience & Bioengineering |
11 | Novel Compound and method thereof to address the TIRAP mediated chronic inflammatory signalling | Dr. Mirza S Baig | Bioscience & Bioengineering |
12 | Homoaromatic Peptide mitigate FMR pol-G-protein mediated toxicity in fragile X-associated Tremor/Ataxia Syndrome (FXTAS) | Prof. Amit Kumar | Bioscience & Bioengineering |
13 | A novel E.coli L-Asparaginase (EcA) variant of Acute Lymphoblastic Leukemia (ALL) | Prof. Avinash Sonawane | Bioscience & Bioengineering |
14 | Multiphoton (Two and Three-photon) excited fluorescence for the identification and differential of X and Y- chromome-bearing sperms for semen sorting | Dr. Sharad Gupta | Bioscience & Bioengineering |
15 | Metal-free, solvent-free synthesis of fused-pyrido hetrocycles: Biological efficacy against cancer and multi-drug resistant pathogens | Prof. Chelvam Venkatesh | Chemistry |
16 | Computer aided Design, development,synthesis and biological evaluation of third generation tubulysin family of compounds as anti cancer agents | Prof. Chelvam Venkatesh | Chemistry |
17 | Catalyst for low temperature hydrogen production | Prof. Sanjay Kumar Singh | Chemistry |
18 | Catalytic process for hydrogen production from polymeric polyethylene terephthalate (PET) waste | Prof. Sanjay Kumar Singh | Chemistry |
19 | Resistive switching based on π-conjugated compound | Prof. Apurba K Das | Chemistry |
20 | New Small Molecule inhbitors/Ligands for Early Diagnosis and Therapy of Prostate Specific Membrane Antigen (PSMA+) Cancers and Neurodegenerative Diseases | Prof. Chelvam Venkatesh | Chemistry |
21 | A portable kit for visible light photodynamic inactivation of microbes and
method thereof | Dr. Debayan Sarkar | Chemistry |
22 | Antifungal and antibacterial hydrogel | Prof. Apurba K Das | Chemistry |
23 | Biomolecular Condensate Matrix enabled Conductive Polymer Hydrogel: Versatile insitu Oxidant Templating Preparation | Prof. Tridib Kumar Sarma | Chemistry |
24 | Customizing acceptor/donor type counter ions for selective
enhancement of electrochromic device performance parameter. | Prof. Rajneesh Misra, Prof. Rajesh Kumar | Chemistry |
25 | Modelling Calibration of Friction
Parameters for Debris Flow | Prof. Neelima Satyam | Civil Engineering |
26 | Portable Integrated Stand for Constant and Falling Head Permeability Apparatus | Prof. Neelima Satyam | Civil Engineering |
27 | Ground Improvement Technique using Indigenous Bacteria for
Biocementation of Expansive Soil Subgrades | Prof. Neelima Satyam | Civil Engineering |
28 | Process for Culturing Indigenous Bacteria for Treating Clays with
Varying Plasticity to Improve Engineering Behavior” | Prof. Neelima Satyam | Civil Engineering |
29 | Bio-Chem-Reactor for Biocementation and Method Thereof | Prof. Neelima Satyam | Civil Engineering |
30 | Integrated Mass Spring Damper and Liquid-Circular
Angular Accelerometer System for Structural Strength Analysis | Prof. Neelima Satyam | Civil Engineering |
31 | Development of improved ballistic performance concrete slab by incorporating different geometrical shapes as reinforcement subjected to projectile impact | Dr. Abhishek Rajput | Civil Engineering |
32 | Photoconductive device for THz emission and detection with metal-semiconductor and metal-insulator-semiconductor contact | Dr. Abhishek Singh | Civil Engineering |
33 | A Method for measuring Hydrological resilience of a region in response to warming shifts | Prof. Manish Kumar Goyal | Civil Engineering |
34 | Method and system for determining spatiotemporal characteristics and
predicting the state of Atmospheric Rivers (AR) | Prof. Manish Kumar Goyal | Civil Engineering |
35 | GOBAiR, a cow dung-based foaming agent and resulting lightweight construction materials thereof | Prof. Sandeep Chaudhary | Civil Engineering |
36 | Heat curing based vat-geopolymerization based 3-D printing process | Prof. Sandeep Chaudhary | Civil Engineering |
37 | Wheelchair equipped with Brain Computer Interface and Gesture Recognition | Dr. Gourinath Banda | Computer Science & Engineering |
38 | Design Space Exploration System and Method Thereof Using a Bacterial Foraging Optimization Mechanism | Prof. Anirban Sengupta | Computer Science & Engineering |
39 | Method and System for Automatic Fault Recovery and True Output Extraction during High Level Synthesis | Prof. Anirban Sengupta | Computer Science & Engineering |
40 | Design Space Exploration of Optimal k-Cycle Transient Fault Tolerant Datapath Based on Multi-Objective Power-Performance Tradeoff | Prof. Anirban Sengupta | Computer Science & Engineering |
41 | Method and Apparatus for Embedded Systems based Intervention for Energy Conservation/ System And Method For Electrical Energy Conservation | Prof. Anirban Sengupta | Computer Science & Engineering |
42 | Improved Schedule Delay Estimation Process for Datapath during High Level Synthesis of Application Specific Processors | Prof. Anirban Sengupta | Computer Science & Engineering |
43 | Design Space Exploration of Optimal Kc-‐Cycle Transient Fault Secured Data-path System with Intelligent Cut Insertion | Prof. Anirban Sengupta | Computer Science & Engineering |
44 | Design Space Exploration Of An Optimized Hardware Trojan Detectable/Secured Datapath During High Level Synthesis | Prof. Anirban Sengupta | Computer Science & Engineering |
45 | A smart road asset management system and method thereof | Prof. Aruna Tiwari | Computer Science & Engineering |
46 | System and method for sign language gesture recognition | Prof. Aruna Tiwari | Computer Science & Engineering |
47 | Large Scale Contact Tracing for Covid-19 | Dr. Chandresh Kumar Mourya | Computer Science & Engineering |
48 | Embedding Watermark based on Multi-Variable Signature Encoding at Behaviour Level for Reusable IP Core Protection | Prof. Anirban Sengupta | Computer Science & Engineering |
49 | System, Apparatus, and Method for Heart Rate determination of a user wearing a Face Mask | Dr. Puneet Gupta | Computer Science & Engineering |
50 | Robust Remote Photoplethysmography Estimation By Denoising Eulerian And Lagrangian Pulse Signals Using Contrastive Learning | Dr. Puneet Gupta | Computer Science & Engineering |
51 | Security Aware Design Methodology for Designing Secure Hardware Accelerators for Implantable Cardiac Pacemaker | Prof. Anirban Sengupta | Computer Science & Engineering |
52 | Secure Hardware IP of GLRT Cascade using Color Interval
Graph based Embedded Fingerprint for ECG Detector
| Prof. Anirban Sengupta | Computer Science & Engineering |
53 | Achieving super subthreshold swing (< 1 mY/decade) in multiple gate junctionless MOSFET through engineering the back gate position | Prof. Abhinav Kranti | Electrical Engineering |
54 | Multiple Gate Tunneling Field Effect Transistor for Capacitorless Dynamic Random Access Memory Applications | Prof. Abhinav Kranti | Electrical Engineering |
55 | System and method for biometric identification using ECG signals | Prof. Ram Bilas Pachori | Electrical Engineering |
56 | P-N Tuned Differential 8T Static Random Access Memory (SRAM) Cell | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
57 | Low leakage-high stability differential positive feedback controlled 10T (DPFC10T) SRAM cell | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
58 | Improved Performance of DG-TFET with Lateral Asymmetric Channel (LAC) Doping Profile an Underlap (UL) Feature/High Performance double gate tunnel field effect transistor for low power applications. | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
59 | Offset Compensated Data Sensing Technique for Low Energy Embedded SRAM | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
60 | An Ultra Low Power, read decoupled-differential write, 10T SRAm cell with larger read/write noise margin | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
61 | Read Recharge (RRC) based process variation tolerant 10T Sram Cell | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
62 | Dual Ion Beam Sputtered Cost-Effective and Non-Volatile Resistive Memory Devices | Prof. Shaibal Mukherjee | Electrical Engineering |
63 | Hybrid Mesoporous Composites Gas Sensors | Prof. Shaibal Mukherjee | Electrical Engineering |
64 | Organo-Acidified Zinc Oxide Carbon Monoxide Sensor | Prof. Shaibal Mukherjee | Electrical Engineering |
65 | Ultrasensitive NO2 Sensor based on S and N Doped Carbon Dot Functionalized Tungsten Oxide | Prof. Shaibal Mukherjee | Electrical Engineering |
66 | A Wide Range Variable Resistance Readout Circuit | Prof. Shaibal Mukherjee | Electrical Engineering |
67 | Achieving high concentration of two-dimensional electron gas in capped ZnO based heterostructure for electron mobility transistor | Prof. Shaibal Mukherjee
| Electrical Engineering |
68 | High two-dimensional electron gas density in heterostructure of ternary/quaternary compounds based on Zinc Oxide material | Prof. Shaibal Mukherjee
| Electrical Engineering |
69 | A Method of Fabricating Zinc Oxide based Heterostructure for High Electron Mobility Transistor | Prof. Shaibal Mukherjee
Prof. Abhinav Kranti | Electrical Engineering |
70 | A Method of Fabricating High Two Dimensional Electron Gas Density Yielding Zinc Oxide Heterostructure | Prof. Shaibal Mukherjee
Prof. Abhinav Kranti | Electrical Engineering |
71 | A Multi-Frequency Based Transceiver | Prof. Vimal Bhatia | Electrical Engineering |
72 | Low cost, low power, and portable dual transceiver based on software defined radio | Prof. Vimal Bhatia | Electrical Engineering |
73 | METHOD AND APPARATUS FOR DETECTION OF ACTIVE TAPS LOCATION IN OFDM SYSTEM | Prof. Vimal Bhatia | Electrical Engineering |
74 | METHOD AND APPARATUS FOR LOW POWER SOURCE SPECTRUM SENSING | Prof. Vimal Bhatia | Electrical Engineering |
75 | Method and apparatus for Anti-theft Fingerprint Biometry | Prof. Vimal Bhatia | Electrical Engineering |
76 | Method and Apparatus for secure ear biomteric recognition using single shot fringe projection themography | Prof. Vimal Bhatia | Electrical Engineering |
77 | A Device for Assessment of seed priming treatments using biospeckle analysis | Prof. Vimal Bhatia | Electrical Engineering |
78 | System and method for emergency services | Prof. Vimal Bhatia | Electrical Engineering |
79 | All Optical Modulation in Engineered Indium Tin Oxide based vertically Ring Resonator employing Epsilon Near Zero State | Prof. Mukesh Kumar | Electrical Engineering |
80 | Engineered nanophotonic structure based on electrically controlled composite materials for Biochemical sensing | Prof. Mukesh Kumar | Electrical Engineering |
81 | Apparatus and Methods for Noise-Aware and Energy-Efficient Pulse Rate Variability and Heart Rate Variability Analysis | Prof. Ram Bilas Pachori | Electrical Engineering |
82 | Apparatus, Systems and Methods for Quality-Aware Energy-Efficient Respiration Rate Estimation from Photoplethysmography (PPG) Signal | Prof. Ram Bilas Pachori | Electrical Engineering |
83 | Apparatus, Systems and Methods for Noise-Aware Energy-Efficient ECG Signal Analysis and
Cardiovascular Disease Diagnosis and Prediction | Prof. Ram Bilas Pachori | Electrical Engineering |
84 | Apparatus, Systems and Methods for Quality-Aware Energy-Efficient PPG Signal Analysis and
Cardiovascular Disease Diagnosis and Prediction | Prof. Ram Bilas Pachori | Electrical Engineering |
85 | Apparatus, Systems and Methods for Contextual Information Aware Physiological Parameter Analysis and Intelligent Human Disease Prediction and Diagnosis Networks | Prof. Ram Bilas Pachori | Electrical Engineering |
86 | SYSTEM AND METHOD FOR PREDICTING PARKINSON'S DISEASE | Prof. Ram Bilas Pachori | Electrical Engineering |
87 | π -Conjugated Compound for Resistive Switching, Device, and Method of Fabrication | Prof. Shaibal Mukherjee | Electrical Engineering |
88 | Silicon Compatible Yttria-based Memristive Crossbar Array and A Method of Fabrication Thereof | Prof. Shaibal Mukherjee | Electrical Engineering |
89 | System and Method for Monitoring and Detecting Leakage of Toxic Gases to Enable User Alerts | Prof. Shaibal Mukherjee | Electrical Engineering |
90 | System and Method for Point-of-Care Diagnosis and Monitoring of Uric Acid Levels | Prof. Shaibal Mukherjee | Electrical Engineering |
91 | A Method to Control Two Dimensional Electron Gas Mobility and Carrier Density of Oxide-based Heterostructure | Prof. Shaibal Mukherjee | Electrical Engineering |
92 | Instrument to acquire real time dynamic photoacoustic signal and display acoustic spectrum (using high speed signal conditioning) for biomedical tissue diagnosis | Prof. Srivathsan Vasudevan | Electrical Engineering |
93 | Method and Apparatus for Recording, Archiving, Media Management and Playing back of a Telephone Call | Prof. Vimal Bhatia | Electrical Engineering |
94 | Method Device and Apparatus for Managing Phone/Device Profile based on an event | Prof. Vimal Bhatia | Electrical Engineering |
95 | Low cost identification of road congestion for traffic management | Prof. Vimal Bhatia | Electrical Engineering |
96 | System, method and apparatus for low complexity Non-Orthogonal Multiple Access (NOMA) receiver for mixed Constellation | Prof. Vimal Bhatia | Electrical Engineering |
97 | Method and Apparatus for low complexity Natural Gradient based OFDM Channel Estimator | Prof. Vimal Bhatia | Electrical Engineering |
98 | Wideband Power Divider using Substrate Integrated Waveguide for Millimeter-Wave Applications | Dr. Saptarshi Ghosh | Electrical Engineering |
99 | Nanophotonic Resistive Switch based on Tapered Copper-silicon Structure with Low Power and High Extinction Ratio | Prof. Mukesh Kumar | Electrical Engineering |
100 | Constant transconductance bias technique to reduce PVT variation in oscillators | Prof. Santosh Kumar Vishvakarma | Electrical Engineering |
101 | A Multi-wavelength pulsed laser excitation photoacoustic (PA) screening appratus | Prof. Srivathsan Vasudevan | Electrical Engineering |
102 | Respiratory motion phantom for radiotherapy treatment using moving platform | Prof. Srivathsan Vasudevan | Electrical Engineering |
103 | System and method for quantifying the angular stability status of a power grid | Prof. Trapti Jain | Electrical Engineering |
104 | A Technique for Designing Curved Frequency Selective Surface | Dr. Saptarshi Ghosh | Electrical Engineering |
105 | Oven-based synthesis and modified selective precipitation purification for high aspect ratio and better purity of silver nanowires | Prof. Vipul Singh | Electrical Engineering |
106 | System and method for wide-area crowd counting using drones and artificial intelligence | Prof. Vivek Kanhangad | Electrical Engineering |
107 | Portable Standalone vaccine carrier box with long duration temperature maintenance, monitoring and location tracker-Atmanirbhar Vaccine Carrier | Dr. Shilpa Raut, Prof. Devendra Deshmukh | Health sector & Mechanical Enginneing |
108 | A Standalone, portable blood pressure measurement device with remote monitoring | Dr. Shilpa Raut, Prof. Devendra Deshmukh | Health sector & Mechanical Enginneing |
109 | A MOLTEN SALT SOLID-STATE REACTION-BASED PROCESS TO OBTAIN A HIGH PURITY TI3ALC2 MAX PHASE | Prof. Rupesh Devan | Material Science & Material Engineering |
110 | Sodium rich Al substituted P2/P3 biphasic cathode for Na ion batteries | Dr. Sunil Kumar | Material Science & Material Engineering |
111 | A sanitization device for a protective article | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
112 | A method of maintenance for high-performance machineries employing axial piston pumps and multiple cylinders | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
113 | VERTICAL
FALLING FILM GAS LIQUID TOWER | Dr. Ritunesh Kumar | Mechanical Enginneing |
114 | A mechanism of 2PRP-PRR Planar Parallel manipulator and a method thereof | Dr. Santhakumar Mohan | Mechanical Enginneing |
115 | A Passive Parallel Sitting/Lying type Lower Limb Rehabilitation Robot with Leg Orthoses | Dr. Santhakumar Mohan | Mechanical Enginneing |
116 | Hybrid underwater vehicle for ocean observations | Dr. Santhakumar Mohan | Mechanical Enginneing |
117 | A METAL INERT GAS (MIG) BASED ADDITIVE MANUFACTURING TECHNIQUE FOR FABRICATING SHAPE MEMORY ALLOY RING | Prof. I.A.Palani | Mechanical Enginneing |
118 | STRAINED SMA BIMORPH & SPRING BASED CONDITION MONITORING SYSTEM FOR FLUID LEAK DETECTION IN HYDRAULIC HOSES | Prof. I.A.Palani | Mechanical Enginneing |
119 | Thermo-mechanical test bench for reliability estimation of Shape Memory Alloy (SMA) springs | Prof. I.A.Palani
Prof. Bhupesh Kumar Lad | Mechanical Enginneing |
120 | Design and development of self-energized solar tracking system using textured shape memory bimorph substrate based thin film solar panel | Prof. I.A.Palani, Prof. Vipul Singh | Mechanical Enginneing |
121 | Magnetic Field Assisted Micro-Plasma Transferred Arc Additive Manufacturing | Prof. Neelesh Kumar Jain | Mechanical Enginneing |
122 | Cathode Tool Design and Development for Spur Gear Tooth Flank Modification by Electrochemical Machining | Prof. Neelesh Kumar Jain | Mechanical Enginneing |
123 | A method and appratus for transferring heat from stationary/moving surfaces using impingement jet | Prof. Santosh Kumar Sahu
| Mechanical Enginneing |
124 | A SWARF-BASED SUBSTRATE USED FOR ADDITIVE MANUFACTURING, AND PROCESS OF PREPARATION OF SAME | Dr. Yuvraj Madhukar | Mechanical Enginneing |
125 | Method And System For Providing Smart Communications For Distributed Operations Planning In An Industrial Network | Prof. Bhupesh Kumar Lad | Mechanical Enginneing |
126 | A modular reactor for manometric apparatus operable in hydrogen environment at high pressures and capable of handling powered/porous nanomaterials | Dr. Shailesh Kundelwal | Mechanical Enginneing |
127 | Method and System for detection and determination of failure and downtime of a fluid-powered system | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
128 | A SIX DEGREE OF FREEDOM PARALLEL MANIPULATOR IN RPRS CONFIGURATION | Dr. Santhakumar Mohan | Mechanical Enginneing |
129 | Design and Development shape memory alloy actuated smart cervical neck collar | Prof. I.A.Palani | Mechanical Enginneing |
130 | A Universal Testing Machine for analysis of physical properties of the Thin Film sheets and method thereof | Prof. I.A.Palani | Mechanical Enginneing |
131 | Inchworm inspired shape memory alloy bimorph-based Stewart platform for opto- mechatronic system and method there of | Prof. I.A.Palani | Mechanical Enginneing |
132 | A sanitization device for face masks | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
133 | A portable single grain dispenser | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
134 | Medical Emergency Portable Stretcher | Dr. Ashish Rajak | Mechanical Enginneing |
135 | Twin Gas Metal Arc Welding based additive manufacturing system and method thereof | Dr. Dan Sathiaraj | Mechanical Enginneing |
136 | Novel FDM-based 3D Printing with integrated direct ink writing mechanism | Dr. Girish Verma | Mechanical Enginneing |
137 | Estimating adsorbtion capacity of solid substrates using molecular dynamic simulations | Dr. Shailesh Kundelwal | Mechanical Enginneing |
138 | A cost-effective synthesis of reduced graphene aerogels doped with titanium nanoparticles for adsorption of gases | Dr. Shailesh Kundelwal | Mechanical Enginneing |
139 | Design and Development of Triboelectric nanogenerator-based Machine Skin integrated with smart controller for Digital Twin development | Prof. I.A.Palani, Dr. Vibhor Pandhare, Prof. Suhas Joshi | Mechanical Enginneing |
140 | Laser decal transfer based µ-3D Printer | Prof. I.A.Palani | Mechanical Enginneing |
141 | IoT-based smart Sanitary pad for menstrual health monitoring | Prof. I.A.Palani
| Mechanical Enginneing |
142 | A device for precision dispensing, sorting and quality indexing of both damaged and healthy grains, millets and nuts. | Dr. Ankur Miglani, Prof. Pavan Kumar Kankar | Mechanical Enginneing |
143 | Application of synthetic jet using flapping wings for thermal management and energy harvesting. | Dr. Harekrishna Yadav | Mechanical Enginneing |
144 | Ingredients and methodology to develop shape stable and flame retarding phase change composite for thermal management of battery modules | Prof. Santosh Kumar Sahu
| Mechanical Enginneing |
145 | Method of large-scale, flexible electrochromic devices using novel viologen | Prof. Rajesh Kumar | Physics |
146 | Stable oxide-hydroxide complex based on vanadium transition metal oxide and method thereo | Prof. Rajesh Kumar | Physics |